LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT |
LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT | |
---|---|---|---|---|
LED Projector Headlamps | ||||
LED Daylight Running Lamps | ||||
LED Rear Combination Lamp | ||||
LED High Mounted Stop Lamp | ||||
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Alloy | Precision Cut Alloy |
Full Wheel Covers | ||||
Side Turn Indicators on Outside Rear View Mirrors | ||||
Body Coloured Outside Rear View Mirrors | (Roof colour in dual tone) | |||
Body Coloured Bumpers | ||||
Body Coloured Outside Front Door Handles |
LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT | |
---|---|---|---|---|
Leather^ Wrapped Steering Wheel | ||||
Silver Ornament on Front Door Armrest | ||||
Outside Temperature Display | (AMT only) | |||
Co-Driver Side Sunvisor with Vanity Mirror | ||||
Driver Side Sunvisor with Ticket Holder | ||||
Front Seat Back Pocket (Co-Driver side) | ||||
Chrome Parking Brake Lever Tip | ||||
IP Ornament | ||||
Gear Shift Knob in Piano Black Finish | ||||
Chrome Inside Door Handles | ||||
Tachometer | ||||
Front Dome Lamp | ||||
Multi-Information Display | (Coloured) |
^Certain parts of the leather upholstery contain man-made material.
LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT | |
---|---|---|---|---|
Cruise Control | ||||
Engine Push Start-Stop Button with Smart Key | ||||
Auto Headlamps (lead me to vehicle/follow me home) | ||||
Automatic Climate Control | ||||
Manual Air Conditioner with Heater | ||||
Remote Keyless Entry System | ||||
Central Door Locking | ||||
Auto Down Power Window (Driver Side) | ||||
Auto Up Power Window (Driver Side) | ||||
Power Windows (Front + Rear) | ||||
Power & Tilt Steering | ||||
Manually Adjustable Outside Rear View Mirrors | ||||
Electrically Adjustable Outside Rear View Mirrors | ||||
Electrically foldable Outside Rear View Mirrors | (Key Sync) | |||
Electromagnetic Back Door Opener | ||||
Rear Defogger | ||||
Rear Wiper & Washer | ||||
Adjustable Front Seat Headrests | ||||
Adjustable Rear Seat Headrests | ||||
Height Adjustable Driver Seat | ||||
Gear Shift Indicator | (MT only) | (MT only) | (MT only) | |
Gear Position Indicator | (AMT only) | (AMT only) | (AMT only) | |
Driver Side Foot Rest | (AMT only) | (AMT only) | (AMT only) | |
60:40 Split Rear Seat | ||||
Rear Parcel Shelf | ||||
Luggage Room Lamp | ||||
Front Accessory Socket | ||||
Low Fuel Warning Lamp | ||||
Door Ajar Warning Lamp | ||||
Headlamp On Reminder |
LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT | |
---|---|---|---|---|
17.8 cm Touchscreen Smartplay Studio | ||||
Navigation System with Live Traffic Update (through Smartplay Studio App) |
||||
AHA Platform (through Smartplay Studio App) | ||||
Voice Command | ||||
Smartphone Connect (Android Auto and Apple CarPlay) | ||||
Remote Control (through Smartplay Studio) | ||||
All New Feather Touch Audio System | ||||
Steering Mounted Audio & Calling Controls | ||||
AUX-in, USB & Bluetooh Connectivity | ||||
Door Speakers (4) | ||||
Tweeters (2) | ||||
Roof Antenna |
LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT | |
---|---|---|---|---|
Dual Front Airbags | ||||
ABS with EBD and Brake Assist | ||||
ESP with Hill Hold Assist | (AMT only) | (AMT only) | (AMT only) | |
Reverse Parking Sensors | ||||
Reverse Parking Camera | ||||
Security Alarm System | ||||
Pinch Guard Power Window (Driver Side) | ||||
Front Seat Belts with Pre-Tensioner and Force Limiter |
||||
Pedestrian Protection Compliance | ||||
IsoFix with Child Seat Anchorages | ||||
Front Fog Lamps | ||||
Speed Sensitive Automatic Door Lock | ||||
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ||||
Day and Night Adjustable Inside Rear View Mirror | ||||
Engine Immobilizer | ||||
High Speed Alert System* |
*The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle
LXI | VXI MT/AMT | ZXI MT/AMT | ZXI+ MT/AMT | |
---|---|---|---|---|
Solid Fire Red with Pearl Midnight Black Roof | ||||
Pearl Metallic Midnight Blue with Pearl Arctic White Roof | ||||
Pearl Arctic White with Pearl Midnight Black Roof | ||||
Solid Fire Red | ||||
Pearl Metallic Midnight Blue | ||||
Pearl Arctic White | ||||
Pearl Metallic Lucent Orange | ||||
Metallic Magma Grey | ||||
Metallic Silky Silver |
Variants | LXI , VXI, VXI AMT, ZXI, ZXI AMT, ZXI+, ZXI+AMT |
Seating Capacity | 5 |
Engine Type | Advanced K-Series Dual Jet, Dual VVT Engine with Idle Start Stop Function |
Fuel Type | Gasoline |
Emission Type | BSVI |
Capacity | 1197cc |
Number of Cylinders | 4 |
Max Power (kW @ rpm) | 66 kW @ 6000 rpm |
Max Torque (Nm @ rpm) | 113 Nm @ 4400 rpm |
Type | 5MT / 5AMT |
Length (mm) | 3845 |
Width (mm) | 1735 |
Height (mm) | 1530 (Unladen) |
Wheelbase (mm) | 2450 |
Track, Front (mm) | 1530 (165/80R14), 1520 (185/65R15) |
Track, Rear (mm) | 1530 (165/80R14), 1520 (185/65R15) |
Boot Space (L) | 268 |
Kerb Weight (kg) | 875-905 |
Gross Vehicle Weight (kg) | 1335 |
Front | Disc |
Rear | Drum |
Power Steering Type | Electric |
Turning Radius (m) | 4.8 |
Front | Mac Pherson Strut |
Rear | Torsion Beam |
Steel | Lxi , Vxi, Vxi AMT : 165/80 R14 |
Alloy** | Zxi, Zxi AMT, Zxi+, Zxi+AMT : 185/65 R15 |
**Spare wheel material is steel and spare tyre size is 165/80R14.
Fuel Tank Capacity (L) | Petrol: 37 |
Tilt your phone for a full screen experience.