STD MT | LXI MT | VXI MT | VXI AGS | VXI+ MT | VXI+ AGS |
Dynamic Centre Console | ||||||
High Seating For Commanding Drive View | ||||||
Coloured Center Garnish | Silver / Orange in Sizzle orange body color |
Silver / Orange in Sizzle orange body color |
||||
Front Cabin Lamp (3 Positions) | ||||||
Sunvisor(Dr+Co. Dr) | O |
AC with Heater | ||||||
Power Steering | ||||||
Accessory Socket | ||||||
Front Consol Utility Space | ||||||
1L Bottle Holders with Map Pockets (Front Doors) | ||||||
Rear Console Utility Space | ||||||
Co-Driver Side Utility Space | ||||||
Reclining & Front Sliding Seats | ||||||
Remote Keyless Entry | ||||||
Rear Parcel Tray | ||||||
Front Power Windows | ||||||
Internally Adjustable ORVMs (Dr+Co. Dr) |
SmartPlay Studio-17.78 cm Touch Screen Infotainment System | ||||||
SmartPlay Dock | ||||||
Apple CarPlay and Android Auto | ||||||
Bluetooth | ||||||
Speakers | 2 | 2 | 2 | 2 | ||
USB Connectivity/Aux | ||||||
Steering-Mounted Audio & Voice Control |
HEARTECT Platform | ||||||
Driver Side Airbag | ||||||
ABS with EBD | ||||||
Seat belt reminder (Dr+Co. Dr) with Buzzer | ||||||
Reverse Parking Sensor | ||||||
Speed Alert System^ | ||||||
Pedestrian Protection | ||||||
Crash Compliance | ||||||
Immobiliser | ||||||
Child Proof Rear Door Lock /td> | ||||||
Speed Sensitive Auto Door Lock | ||||||
Central Door Locking | ||||||
Passenger Side Airbag | O | O | O | O | ||
Seatbelt Pre-tensioner and Force Limiter (Dr+Co. Dr) | O | O | O | O | ||
Low Fuel Warning (In SmartPlay Studio) | ||||||
Door Ajar Warning (In SmartPlay Studio) | ||||||
Parking Brake Warning |
SUV Inspired Bold Front Fascia | ||||||
Twin Chamber Headlamps | ||||||
Roof Antenna | ||||||
Signature C Shaped Tail Lamps | ||||||
B-Pillar Black Out Type | ||||||
Side Body Cladding | ||||||
Body Coloured Bumpers | ||||||
Body Coloured ORVMs | ||||||
Body Coloured Outside Door Handles | ||||||
Full Wheel Covers |
Digital Display in the Instrument Cluster | ||||||
Fuel Consumption (Instantaneous & Average) | ||||||
Headlamp On Warning | ||||||
Gear Shift Indicator (MT Only) | ||||||
Gear Position Indicator (AGS only) | ||||||
Distance to Empty |
STD | LXI | VXI MT | VXI AGS | VXI+ MT | VXI+ AGS |
Length(mm) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
Width(mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Height(mm) | 1549 | 1549 | 1564 | 1564 | 1564 | 1564 |
Wheelbase(mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 |
Turning Radius | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Seating Capacity | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons |
Type | K10B | K10B | K10B | K10B | K10B | K10B |
Capacity(cc) | 998 | 998 | 998 | 998 | 998 | 998 |
Compression Ratio | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 |
Bore X Stroke(mm) | 73.0 X 79.5 | 73.0 X 79.5 | 73.0 X 79.5 | 73.0 X 79.5 | 73.0 X 79.5 | 73.0 X 79.5 |
Power(kW @ RPM) | 50 @ 5500 | 50 @ 5500 | 50 @ 5500 | 50 @ 5500 | 50 @ 5500 | 50 @ 5500 |
Torque(Nm @ RPM) | 90 @ 3500 | 90 @ 3500 | 90 @ 3500 | 90 @ 3500 | 90 @ 3500 | 90 @ 3500 |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Fuel Tank Capacity(L) | 27 | 27 | 27 | 27 | 27 | 27 |
Length (mm) | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Drive | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF |
Transmission | 5MT/AGS | 5MT/AGS | 5MT/AGS | 5MT/AGS | 5MT/AGS | 5MT/AGS |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum |
Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Tyre Size | 145/80 R13 | 145/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Kerb Weight(kg) | 726 | 737 | 758 | 764 | 763 | 767 |
Maximum GVW(kg) | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 |
Tilt your phone for a full screen experience.