LXI | VXI | VXI AT | VXI CNG | ZXI | ZXI AT | ZXI+ |
SmartPlay Studio-17.8 cm Touch Screen Infotainment System | |||||||
Audio System with Electrostatic Touch Buttons | |||||||
Bluetooth Connectivity | |||||||
Speakers(4) | |||||||
Tweeters(2) | |||||||
USB and AUX Connectivity | |||||||
Steering Mounted Audio Control | |||||||
Steering Mounted Calling Control |
Engine Push Start/Stop with Smart Key | ||||||||
Manual AC | ||||||||
Auto AC | ||||||||
2nd Row Adjustable AC | ||||||||
Air Cool Twin Cup Holder (Console) | ||||||||
Rear Defogger | ||||||||
Remote Keyless Entry | ||||||||
Accessory Socket Front Row with Smartphone Storage Space | ||||||||
Accessory Socket 2nd Row with Smartphone Storage Space | ||||||||
Accessory Socket 3rd Row | ||||||||
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ||||||||
Day & Night Adjustable IRVM | ||||||||
Power & Tilt Steering | ||||||||
Electrical Adjustable ORVM | ||||||||
Electrical Foldable ORVM | ||||||||
Bottle Holders (in each row) | ||||||||
Cabin Lamp (Fr. + Rr.) | ||||||||
Passenger Side Sunvisor with Vanity Mirror |
Projector Headlamps (Halogen) | |||||||
3D Tail Lamps with LED | |||||||
Front Grille | Painted | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
Full Wheel Caps | |||||||
Alloy Wheels | |||||||
Turn Signal Lamp Integrated in ORVM | |||||||
Back Door Chrome Garnish | |||||||
Rear Wiper & Washer | |||||||
Body Colored Door Handles | |||||||
Chrome Plated Door Handles | |||||||
Body Colored ORVM |
MID | |||||||
MID with Colored TFT | |||||||
Tachometer | |||||||
Gear Shift Indicator | |||||||
Digital Clock | |||||||
Outside Temperature Gauge | |||||||
Fuel Consumption (Instantaneous and Avg) | |||||||
Distance to Empty | |||||||
Headlamp on Warning | |||||||
Door Ajar Warning Lamp |
Sculpted Dashboard with Wooden Finish | |||||||
Wooden Finish on Door Trims (Fr.) | |||||||
Dual Tone Interiors | |||||||
Height Adjustable Driver Seat | |||||||
2nd Row Seats 60:40 Split with Slide and Recline | |||||||
3rd Row Seats 50:50 Split with Recline | |||||||
Sliding Armrest with Utility Box (Front Row) | |||||||
2nd Row Armrest | |||||||
Leather Wrapped Steering Wheel with Wooden finish | |||||||
Headrest Front Row Seats | |||||||
Headrest 2nd Row Seats | |||||||
Headrest 3rd Row Seats | |||||||
Split Type Luggage Board | |||||||
Driver Side Sunvisor with Ticket Holder | |||||||
Chrome Tipped Parking Brake Lever | |||||||
Gear Shift Knob with Chrome Finish |
Dual Airbag | |||||||
ABS with EBD and Brake Assist | |||||||
Engine Immobilizer | |||||||
ESP | |||||||
Hill Hold | |||||||
ISOFIX Child Seat Anchorages (2nd Row Seats) | |||||||
Front Seat Belts with Pre-tensioner & Force Limiters(Dr.+Co-Dr.) | |||||||
Seat Belt Reminder Lamp with Buzzer(Dr.+Co-Dr.) | |||||||
Front Seat Belt Height Adjuster | |||||||
High Speed Alert System | |||||||
Speed Sensitive Auto door Lock | |||||||
Security Alarm | |||||||
Rear Parking Sensors | |||||||
Rear Parking Camera | |||||||
Central Locking | |||||||
Front Fog Lamps |
LXI | VXI | VXI AT | ZXI+ | ZXI | ZXI AT | VXI CNG |
Length (mm) | 4395 | 4395 | 4395 | 4395 | 4395 | 4395 | 4395 |
Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Wheelbase (mm) | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 |
Turning Radius (mm) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Boot Space* (L) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) | 209(All 3 Rows Up), 550(3rd Row Folded) & 803(2nd Row and 3rd Row Folded) |
Type | K15B SMART HYBRID | K15B SMART HYBRID | K15B SMART HYBRID | K15B SMART HYBRID | K15B SMART HYBRID | K15B SMART HYBRID | K15B |
Capacity (cc) | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 |
Compression Ratio | (10.5 +- 0.3):1 | (10.5 +- 0.3):1 | (10.5 +- 0.3):1 | (10.5 +- 0.3):1 | (10.5 +- 0.3):1 | (10.5 +- 0.3):1 | (10.5 +- 0.3):1 |
Bore X Stroke (mm) | 74.0x85.0 | 74.0x85.0 | 74.0x85.0 | 74.0x85.0 | 74.0x85.0 | 74.0x85.0 | 74.0x85.0 |
Power (kW @ RPM) | 77 @ 6000 | 77 @ 6000 | 77 @ 6000 | 77 @ 6000 | 77 @ 6000 | 77 @ 6000 | 77 @ 6000(Petrol Mode) 68 @ 6000(CNG Mode) |
Emission Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Torque (Nm @ RPM) | 138 @ 4400 | 138 @ 4400 | 138 @ 4400 | 138 @ 4400 | 138 @ 4400 | 138 @ 4400 | 138 @ 4400(Petrol Mode) 122 @ 4400(CNG Mode) |
Fuel Efficiency# | 19.01 (km/l) | 19.01 (km/l) | 17.99 (km/l) | 19.01 (km/l) | 19.01 (km/l) | 17.99 (km/l) | 26.08 km/kg |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | Petrol : 45 CNG: 60 (Water Equivalent) |
#As certified by Test Agency Under Rule 115 of CMVR 1989
Drive | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF |
Transmission | 5MT | 5MT | 4AT | 5MT | 5MT | 4AT | 5MT |
Front | (Ventilated) Disc | (Ventilated) Disc | (Ventilated) Disc | (Ventilated) Disc | (Ventilated) Disc | (Ventilated) Disc | (Ventilated) Disc |
Rear | (Leading & Trailing) Drum | (Leading & Trailing) Drum | (Leading & Trailing) Drum | (Leading & Trailing) Drum | (Leading & Trailing) Drum | (Leading & Trailing) Drum | (Leading & Trailing) Drum |
Front | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Idle Start Stop | |||||||
Brake Energy Regeneration | |||||||
Torque Assist during Acceleration |
Kerb Weight (kg) | 1135-1170 | 1235 | |||||
Gross Vehicle Weight (kg) | 1730 | 1730 | 1740 | 1730 | 1730 | 1740 | 1795 |
Tilt your phone for a full screen experience.