Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
Experience smoother rides and rediscover your love of driving with the Auto Gear Shift (AGS) technology in the Epic New Swift. This futuristic 2-pedal technology blends convenience and fuel efficiency by adapting to driving conditions and automatically shifting gears for optimal performance, making it perfect for city driving. It's time to go Swifting.
FEATURES | VXI AMT | VXI(O) AMT | ZXI AMT | ZXI+ AMT |
---|
Projector Headlamps | Halogen | Halogen | LED | LED |
LED Daylight Running Lamps | ||||
LED Rear Combination Lamps | ||||
Wheels | Steel | Steel | Painted Alloy | Precision Cut Alloy |
Full Wheel Covers | ||||
Side Turn Indicators on ORVMs | ||||
Body Coloured Outside Rear View Mirrors | ||||
Body Coloured Bumpers | ||||
Body Coloured Outside Front Door Handles | ||||
Roof Antenna (Micropole) | ||||
Front LED Fog Lamps |
Leather Wrapped Steering Wheel (With Stitching) | ||||
Outside Temperature Display | ||||
Co-driver Side Sunvisor with Vanity Mirror | ||||
Driver Side Sunvisor with Ticket Holder | ||||
Chrome Parking Brake Lever Tip | ||||
Gear Shift Knob in Piano Black Finish | ||||
Tachometer | ||||
Multi-Information Display | Segment | Segment | Segment | Coloured |
Front Footwell Illumination | ||||
Rear Parcel Tray | ||||
Front & Rear Bottle Holder | ||||
Luggage Room Lamp |
Cruise Control | ||||
Wireless Charger | ||||
Engine Push Start-Stop Button with Smart Key | ||||
Rear Wiper & Washer | ||||
Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | ||||
Digital Air Conditioner with Panel Illumination | Manual | Manual | Auto | Auto |
Rear AC Vents | ||||
Keyless Entry System | ||||
Central Door Locking | ||||
Auto Up/Down Power Window with Anti Pinch (Driver Side) | ||||
Power Windows (Front + Rear) | ||||
Power & Tilt Steering | ||||
Electrically Adjustable Outside Rear View Mirrors | ||||
Electrically Foldable Outside Rear view mirrors | Auto | |||
Electric Back Door Opener | ||||
Rear Defogger | ||||
Adjustable Front Seat Headrests | ||||
Adjustable Rear Seat Headrests | ||||
Gear Position Indicator | ||||
Driver Side Foot Rest | ||||
60:40 Split Rear Seat | ||||
Front Accessory Socket | ||||
Front USB Ports (Type A) | ||||
Rear USB Ports (Type A & C) |
SmartPlay Pro+ with 22.86cm Touch Screen | ||||
SmartPlay Pro with 17.78cm Touch Screen | ||||
Surround Sence Powered by ARKAMYS | ||||
Onboard Voice Assistant (Wake-up Through "Hi Suzuki" with Barge-in Feature) | ||||
Over the Air (OTA) System Upgrades Using Smartphones | ||||
Wireless Android Auto & Apple CarPlay | ||||
Steering Mounted Audio & Calling Controls | ||||
FM/AM, USB, Bluetooth Connectivity | ||||
Speakers (4) | ||||
Tweeters (4) |
Sizzling Red | ||||
Luster Blue | ||||
Novel Orange | ||||
Magma Grey | ||||
Splendid Silver | ||||
Pearl Arctic White | ||||
Sizzling Red with Midnight Black Roof | ||||
Luster Blue with Midnight Black Roof | ||||
Pearl Arctic White with Midnight Black Roof |
Side and Curtain Airbags | ||||
Dual Front Airbags (Driver & Co-Driver) | ||||
ABS with EBD | ||||
Electronic Stability Program | ||||
Hill Hold Assist | ||||
Reverse Parking Sensors | ||||
Wide-Angle Rear Parking Camera | ||||
Security Alarm System - Door & Hood | Incl. Shock Sensor | |||
Front Seatbelts with Pretensioner and Force Limiter | ||||
ISOFIX with Child Seat Anchorages | ||||
Speed Sensitive Automatic Door Lock | ||||
Seat Belt Reminder with Buzzer (Front + Rear Seat) | ||||
Day and Night Adjustable Inside Rear View Mirror | Manual | Manual | Manual | Manual |
Engine Immobilizer | ||||
High Speed Alert System** | ||||
Driver Seat Height Adjuster | ||||
Warning Lamp/Reminder for Low Fuel, Door Ajar |
Emergency Alerts | ||||
Breakdown Notification | ||||
Stolen Vehicle Notification and Tracking | ||||
Tow-Away Alert and Tracking | ||||
Geo-fencing | ||||
Time Fence | ||||
Valet Alert | ||||
Trip Summary | ||||
Driving Behaviour | ||||
Share Trip History | ||||
Area Guidance | ||||
Vehicle location Sharing | ||||
Overspeeding | ||||
Seatbelt | ||||
AC Idling | ||||
Trip (Start & End) | ||||
Low Fuel | ||||
Low Range | ||||
Dashboard View | ||||
Door Lock/Cancel Lock | ||||
Hazard Light ON/OFF | ||||
Headlight OFF | ||||
Alarm | ||||
Immobilizer Request | ||||
Battery Health | ||||
Smartwatch Connectivity | ||||
Alexa Skill Connectivity |
SPECIFICATIONS | VXI AMT | VXI(O) AMT | ZXI AMT | ZXI+ AMT |
---|
Total Length (mm) | 3860 | 3860 | 3860 | 3860 |
Total Width (mm) | 1735 | 1735 | 1735 | 1735 |
Total Height (mm) (Unladen) | 1520 | 1520 | 1520 | 1520 |
Wheel Base (mm) | 2450 | 2450 | 2450 | 2450 |
Min. Turning Radius (m) | 4.8 | 4.8 | 4.8 | 4.8 |
Ground Clearance (mm) (unladen) | 163 | 163 | 163 | 163 |
Fuel Tank capacity (L) | 37 | 37 | 37 | 37 |
Boot Space (L) | 265 | 265 | 265 | 265 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine Type | Z12E | Z12E | Z12E | Z12E |
Engine Capacity (cc) | 1197 | 1197 | 1197 | 1197 |
Maximum Power | 60 kW @ 5700rpm | 60 kW @ 5700rpm | 60 kW @ 5700rpm | 60 kW @ 5700rpm |
Maximum Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm |
Number of Cylinders | 3 | 3 | 3 | 3 |
Fuel Efficiency | 25.75 km/l | 25.75 km/l | 25.75 km/l | 25.75 km/l |
Idle Start Stop |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Vehicle Kerb Weight (kg) | 925 max | 925 max | 925 max | 925 max |
Gross Vehicle Weight (kg) | 1355 | 1355 | 1355 | 1355 |
Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
Transmission Type | 5AMT | 5AMT | 5AMT | 5AMT |
Bharat Stage Wise | BS VI | BS VI | BS VI | BS VI |
1 VDA Method 2 Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. 3 Spare tyre wheel material is steel & spare tyre is 165/80 R14. 4 Certain parts of leather upholstery contains man-made materials. 5 For details on functioning of safety features, including airbags, kindly refer to the Owner's Manual. 6 Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger. 7 The speed alert system gives audible warning for alert of overspeeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. 8 Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/ #applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. 9 Suzuki Connect (Available Through Phone/ Smartwatch/ Suzuki Connect skill for Amazon Alexa.). Suzuki Connect is a network dependent telematic device. For detailed features, refer to Suzuki Connect brochure. 10 Amazon, Alexa, and all related marks are trademarks of Amazon.com, INC. or its affiliates. 11 Colours are available in select variants only. ...Read More