Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
Enjoy an effortless driving experience in the All-New Maruti Suzuki Celerio with the Auto Gear Shift (AGS) technology. Tuned to make everyday driving convenient, the Celerio offers consistent performance with the ease of driving in different driving conditions.
FEATURES | VXI AGS | ZXI AGS | ZXI+ AGS |
---|
Chrome accent on front grille | |||
B Pilar Black Out Tape | |||
Body-Coloured Bumper | |||
Full Wheel Covers | |||
15" (38.02cm) Alloy Wheels | |||
Body-Coloured Outside Door Handles | |||
Body-Coloured ORVMs | |||
Front Frog Lamps | |||
ORVM With Turn Indicators |
Co-Dr Vanity Mirror In Sunvisor | |||
Dr. Side Sunvisor with ticket holder | |||
Day Night IRVM | |||
Bottle Holder - 6 | |||
Driver Seat Height Adjuster | |||
Rear Seat (60:40 split) | |||
Front and Rear Headrest - Integrated | |||
Rear Parcel Shelf | |||
Front Seat Back Pockets (Passenger Side) |
Air Conditioner (Manual) | |||
Pollen Filter | |||
Engine Push Start/Stop with Smart Key | |||
Smartplay Studio System with Smartphone Navigation and Voice Command(Android Auto and Carplay enabled) | |||
Smart Play Dock - USB,FM,AUX,BT | |||
Security System | |||
Central Door Lock (5 Doors) | |||
Power Windows - Fr/Rr | |||
Power Windows - Auto Down (Driver side) | |||
Power Steering | |||
Steering-Mounted Audio Controls | |||
Electrically-Foldable ORVM | |||
Outside Mirrors Types (Electrically Adjustable) | |||
Steering-Mounted Voice Controls | |||
No. of Speakers - 4 | |||
Remote Keyless Entry |
Illumination Colour- Amber | |||
Urethane Steering Wheel | |||
Accessory Socket | |||
Dial-Type Climate Control - Silver Painted | |||
Fuel Consumption (Instaneous and avg.) | |||
Distance to Empty | |||
Gear Position Indicator | |||
Tachometer | |||
Door Ajar Warning Lamp | |||
Headlamp Warning | |||
Low Fuel Warning | |||
Key off / Headlamp on Reminder | |||
Tilt Steering |
Driver Airbag | |||
Passenger Airbags | |||
Seat Belt Reminder (Driver + Passenger) | |||
Speed-Sensitive Auto Door Lock | |||
Impact-Sensing Auto Door Unlock | |||
Pedestrian Protection | |||
ABS | |||
Front Seat Belts Pre-tensioner and Force Limiter | |||
Headlight Leveling | |||
Rear Window Wiper & Washer | |||
Front Ventilated Disc | |||
Immobilizer | |||
Child-Proof RearDoor Locks | |||
Rear Defogger | |||
Speed Alert System | |||
Reverse Parking Assist Sensors |
Engine Idle Start Stop | |||
Hil Hold Assist |
SPECIFICATIONS | VXI AGS | ZXI AGS | ZXI+ AGS |
---|
Overall Length | 3695 mm | 3695 mm | 3695 mm |
Overall Width | 1655 mm | 1655 mm | 1655 mm |
Overall Height | 1555 mm | 1555 mm | 1555 mm |
Wheelbase | 2435 mm | 2435 mm | 2435 mm |
Tread Front | 1430(R14) | 1430(R14) | 1440(R15) |
Tread Rear | 1440(R14) | 1440(R14) | 1450(R15) |
Type | K10C | K10C | K10C |
Capacity | 998 cc | 998 cc | 998 cc |
Number of Cylinders | 3 | 3 | 3 |
Number of Valves in Each Cylinder | 4 | 4 | 4 |
Maximum Output (Petrol) | 49 kW @ 5500 rpm | 49 kW @ 5500 rpm | 49 kW @ 5500 rpm |
Maximum Torque (Petrol) | 89 Nm @ 3500 rpm | 89 Nm @ 3500 rpm | 89 Nm @ 3500 rpm |
Emission Standard Type | BS6 | BS6 | BS6 |
Accelerator Pedal Type | Electric type | Electric type | Electric type |
Engine Type | Aluminium | Aluminium | Aluminium |
Type | Auto Gear Shift | Auto Gear Shift | Auto Gear Shift |
Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Kerb Weight | 815 kg | 820 kg | 825 kg |
Gross Vehical Weight | 1260 kg | 1260 kg | 1260 kg |
Seating Capacity | 5 | 5 | 5 |
Luggage Capacity | 313 L | 313 L | 313 L |
Fuel Tank Capacity | 32 L | 32 L | 32 L |
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tyre Size | 165/70R14 | 165/70R14 | 175/60R15 |
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989