Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
Prepare for the finest city adventures with the All New Hot and Techy Brezza. Take over city roads with the City-Bred SUV that’s designed to exhilarate.
FEATURES | VXI AT | ZXI AT | ZXI+ AT |
---|
Head up Display | |||
360 View Camera | |||
Side and Curtain Airbags^^ | |||
Shoulder Height Adjustable Front Seat Belts | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist | |||
Driver & Co-Driver Airbags^^ | |||
Rear View Camera | |||
Front Seat Belt Pre-tensioners & Force Limiter | |||
Reverse Parking Sensor with Infographic Display | |||
High Speed Warning Alert# | |||
Seat Belt Reminder Lamp & Buzzer (Driver & Co-Driver) | |||
Rear Wiper & Washer | |||
Rear Defogger (Electric) | |||
Anti-Theft Security System | |||
Suzuki TECT Body | |||
Dual Horn | |||
Engine Immobilizer | |||
ISOFIX Child Seat Restraint System | |||
Impact Sensing Door Unlock | |||
Day/Night Rear View Mirror (Manual) | |||
Door Ajar Warning Lamp | |||
Central Locking (5 Door) |
Touch Screen Audio | 17.78cm (SmartPlay Studio) |
17.78cm (SmartPlay Pro) |
22.86cm (SmartPlay Pro+) |
Premium Sound System | ARKAMYS | ARKAMYS (Surround Sense) |
|
Android Auto and Apple CarPlay### | |||
Remote Control App for Infotainment | |||
Steering Mounted Controls: Audio and Bluetooth | |||
Over the Air Update (OTA) | |||
Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in Feature) | |||
USB & Blurtooth Connectivity | |||
Speakers (4) | |||
Tweeters (2) | |||
MID with TFT Color Display | |||
MID with Segment Display | |||
Speedometer with Tachometer | |||
Audible Headlight on Reminder | |||
Low Fuel Warning Light |
Electric Sunroof | |||
Wireless Charging Dock | |||
Rear Fast Charging USB (Type A and C) | |||
Cruise Control | |||
Height Adjustable Driver Seat | |||
Front Center Armset (Sliding Type with Storage) | |||
Cooled Glove Box | |||
60:40 Split Seat (Rear) | |||
Overhead Console with Sunglass Holder & Map Lamp | |||
Engine Push Start/Stop with Smart Key | |||
Rear Center Armset With Cup Holder | |||
Adjustable Rear Seat Headrest | |||
Electrically Adjustable ORVM | |||
Electrically Foldable ORVM | |||
Driver Side Front Window (Auto Up/Down) | |||
Rear AC Vents | |||
Auto Climate Control | |||
Keyless Entry System | |||
Front & Rear Power Windows | |||
Steering Column Adjustment | (Tilt) |
(Tilt & Telescopic) |
(Tilt & Telescopic) |
Front Accessory Socket |
Auto Headlamps with Follow Me Home & Lead Me to Vehicle | |||
Alloy Wheels | (Painted) |
(Precision Cut) |
|
Steel Wheels with Wheel cover | |||
Projector Headlamps | (Bi-Halogen) |
(Dual LED) |
(Dual LED) |
Floating LED Day Time Running Lamps | |||
Front Fog Lamps (LED) | |||
Roof Rail | |||
Roof End Spoiler | |||
Chrome Accentuated Front Grille | |||
Rear Combination Lamp (LED) | |||
Shark Fin Antenna | |||
Dual Tone Exterior (In Selected Colours) | |||
Wheel Arch Cladding | |||
Skid Plate (Fr & Rr) | (Black) |
(Silver) |
(Silver) |
Side Under Body Cladding | |||
Side Door Cladding |
Interior Color Theme | (Mono Tone) |
(Dual Tone) |
(Dual Tone) |
Interior Ambient Lights | |||
Leather Wrapped Steering Wheel^ | |||
Co-Driver Side Vanity Lamp | |||
Chrome Plated Inside Door Handles | |||
Door Armset with Fabric | |||
Luggage Lamp | |||
Glove Box Illumination | |||
Front Footwell Illumination | |||
Cabin Lamp | |||
Flat Bottom Steering Wheel | |||
Rear Parcel Tray | |||
Hook In Luggage Area | |||
IP Ornament | (Black) |
(Silver) |
(Silver) |
Splendid Silver With Midnight Black Roof (Dual Tone) | |||
Sizzling Red With Midnight Black Roof (Dual Tone) | |||
Brave Khakhi with Arctic White Roof (Dual Tone) | |||
Brave Khakhi | |||
Splendid Silver | |||
Sizzling Red | |||
Exuberant Blue | |||
Pearl Arctic White | |||
Magma Grey |
SPECIFICATIONS | VXI AT | ZXI AT | ZXI+ AT |
---|
Length | 3995 mm | 3995 mm | 3995 mm |
Width | 1790 mm | 1790 mm | 1790 mm |
Height | 1685 mm | 1685 mm | 1685 mm |
Wheelbase | 2500 mm | 2500 mm | 2500 mm |
Seating Capacity | 5 | 5 | 5 |
Boot Space | 328* | 328* | 328* |
Engine Type | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid |
Fuel Type | Petrol | Petrol | Petrol |
Capacity | 1462 cc | 1462 cc | 1462 cc |
Max Power | 75.8 kW @ 6000 rpm | 75.8 kW @ 6000 rpm | 75.8 kW @ 6000 rpm |
Max Torque | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
Emission Type | BS VI | BS VI | BS VI |
Fuel Tank Capacity | 48 L | 48 L | 48 L |
Idle Start Stop | |||
Brake Energy Regeneration | |||
Torque Asist During Acceleration |
Transmission | 6 AT | 6 AT | 6 AT |
Front | Ventilated disc | Ventilated disc | Ventilated disc |
Rear | Drum | Drum | Drum |
Front | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size | 215/60 R16## | 215/60 R16## | 215/60 R16## |
Emergency Alerts | |||
Breakdown notification | |||
Stolen Vehicle Notification and Tracking | |||
Immobilizer Request | |||
Tow Away Alert and Tracking | |||
Geofence | |||
Safe Time Alert | |||
Valet Alert | |||
Remote AC (Control) | |||
Door Lock/Cancel Lock | |||
Headlight Off | |||
Hazard Lights On/Off | |||
Alarm On/Off | |||
Smartwatch Connectivity | |||
Suzuki connect Skills for Amazon Alexa*** | |||
Low Fuel & Low Range Alert | |||
Overspeed Alert | |||
AC Idling | |||
Door & Lock Status | |||
Seatbelt Alert | |||
Battery Status | |||
Trip (Start & End) | |||
Headlamp & Hazard Lights | |||
Live Vehicle Tracking & Location sharing | |||
Driving Score | |||
Navigate to Car | |||
View & Share Trip History | |||
Guidance Around Destination |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
*The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989