Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
REGISTER YOUR INTEREST+
STARTING PRICE
The Next-Gen Ertiga’s journey to become the market leader in MPV has always been stylish. Now, the style is all set to take a leap by going smarter and greener. Ertiga now comes with Factory-fitted S-CNG technology with a CNG tank capacity of 60L (water equivalent), establishing itself as the only MPV in the segment that can boast of taking this smart and eco-friendly path.
The S-CNG powered Next Gen Ertiga will offer maximum performance, enhanced safety and unmatched convenience. Equipped with Intelligent Injection System and dual interdependent ECUs, the MPV ensures consistent performance across all terrains. It ranks high on safety, all thanks to the Leak-proof Design and Integrated Harness. The Auto-Fuel Switch allows easy switching of fuel from petrol to CNG, thereby avoiding any jerks. So now, get together, go green and make your journeys smooth, safe, and seamless.
FEATURES | VXI CNG | ZXI CNG |
---|
Projector Headlamps (Halogen) | ||
3D Origami Style LED Tail Lamps | ||
Dynamic Chrome Winged Front Grille | Chrome | Chrome |
Floating Style Roof Design in Rear | ||
Full Wheel Caps | ||
Machined Two-tone Alloy Wheels^** | ||
Turn Signal Lamp Integrated in ORVMs | ||
New Back Door Garnish with Chrome Insert | ||
Rear Wiper & Washer | ||
Body Coloured Door Handles | ||
Chrome Plated Door Handles | ||
Body Coloured OVRMs |
Sculpted Dashboard With Metallic Teak-Wooden Finish | ||
Metallic Teak-Wooden Finish on Door Trims (Fr.) | ||
Premium Dual Tone Interiors | ||
Height Adjustable Driver Seat | ||
2nd Row 60:40 Split Seats with One Touch Recline & Slide | ||
3rd Row 50:50 Split Seats with Recline function | ||
Flexible luggage space with Flat Fold (3rd Row) | ||
Plush Dual-Tone Seat Fabric | ||
Fr. Seat Back Pockets | Co-driver | |
Sliding Armrest with Utility Box (Front Row) | ||
2nd Row Center Armrest | ||
Adjustable Headrest (All Rows) | ||
Driver Side Sunvisor with Ticket Holder | ||
Passenger Side Sunvisor with Vanity Mirror | ||
Dazzle Chrome Tipped Parking Brake Lever | ||
Gear Shift Knob with Dazzle Chrome Finish |
Engine Push Start/Stop with Smart Key | ||
Manual AC (Front) | ||
Auto AC (Front) | ||
2nd Row Roof Mounted AC with 3 Stage Speed Control | ||
Air Cooled Twin Cup Holder (Console) | ||
Rear Defogger | ||
Remote Keyless Entry | Smart Key | |
Power Socket(12V) Front Row with Smartphone Storage Space | ||
Power Socket(12V) 2nd Row | ||
2nd Row Smart Phone Storage Space | ||
Power Socket(12V) 3rd Row | ||
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ||
Auto Window Up (Dr. Side with anti-pinch) | ||
Day & Night Adjustable IRVM (Manual) | ||
Power & Tilt Steering | ||
Electrically Adjustable ORVMs | ||
Electrically Foldable ORVMs | ||
Bottle Holders (in each row) | ||
Coin/Ticket Holder (Driver Side) | ||
Cabin Lamp (Fr.+Rr.) | ||
Foot Rest |
MID with Coloured TFT | ||
Tachometer | ||
Gear Shift Indicator | ||
Digital Clock | ||
Outside Temperature Gauge | ||
Fuel Consumption (Instantaneous and Avg)## | ||
Dedicated CNG Fuel Gauge | ||
Total CNG Mode Time | ||
Distance to Empty ## | ||
Headlamp on Warning## | ||
Door Ajar Warning Lamp## |
Suzuki Heartect Platform | ||
Dual Front Airbags | ||
ABS with EBD and Brake Assist | ||
Engine Immobilizer | ||
Electronic Stability Program (ESP) | ||
Hill Hold | ||
ISOFIX Child Seat Anchorages (2nd Row Seats) | ||
Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ||
Seat Belt Reminder Lamp and Buzzer (All Passengers)^^^ | ||
Front Seat Belt Height Adjuster | ||
High Speed Alert System^ | ||
Speed Sensitive Auto Door Lock | ||
Security Alarm | ||
Rear Parking Sensors | ||
Central Locking | ||
Front Fog Lamps |
17.78cm SmartPlay Studio Touch Screen Infotainment System | ||
Android Auto* & Apple Car Play~ | ||
Audio System With Electrostatic Touch Buttons | ||
Bluetooth Connectivity | ||
Speakers (4) | ||
Tweeters (2) | ||
USB and AUX Connectivity | USB | |
Steering Mounted Audio Controls | ||
Steering Mounted Calling Controls |
Emergency Alerts | ||
Breakdown Notification | ||
Stolen Vehicle Notification and Tracking | ||
Tow Away Alert and Tracking | ||
Geo-fence | ||
Time Fence | ||
Valet Alert | ||
Trip Summary | ||
Driving Behaviour | ||
Share Trip History | ||
Area Guidance Around Destination | ||
Vehicle location Sharing | ||
Overspeed | ||
Seatbelt | ||
AC Idling | ||
Trip (Start & End) | ||
Low Fuel^* & Low Range## | ||
Dashboard View | ||
Door Lock/Cancel Lock | ||
Hazard Light ON/OFF | ||
Alarm | ||
Immobilizer Request | ||
Battery Health | ||
Smartwatch Connectivity | ||
Suzuki Connect skill for Amazon, Alexa**** |
SPECIFICATIONS | VXI CNG | ZXI CNG |
---|
Length | 4395 mm | 4395 mm |
Width | 1735 mm | 1735 mm |
Height | 1690 mm | 1690 mm |
Wheelbase | 2740 mm | 2740 mm |
Turning Radius | 5.2 m | 5.2 m |
Seating Capacity | 7 | 7 |
Engine Type | K15C | K15C |
Capacity | 1462 cc | 1462 cc |
Compression Ratio | 12 ± 0.3 | 12 ± 0.3 |
Power | 74.0 kW @ 6000 RPM (Gasoline Mode) 64.6 kW @ 5500 RPM (CNG Mode) | 74.0 kW @ 6000 RPM (Gasoline Mode) 64.6 kW @ 5500 RPM (CNG Mode) |
Torque | 136.0 Nm @ 4400 RPM (Gasoline Mode) 121.5 Nm @ 4200 RPM (CNG Mode) | 136.0 Nm @ 4400 RPM (Gasoline Mode) 121.5 Nm @ 4200 RPM (CNG Mode) |
Fuel Tank Capacity (Petrol) | Petrol: 45L CNG: 60L (Water Equivalent) | Petrol: 45L CNG: 60L (Water Equivalent) |
Emission Type | BS VI | BS VI |
Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size | 185/65 R15 | 185/65 R15 |
Front | Disc | Disc |
Rear | Drum | Drum |
Kerb Weight | 1250-1255 kg | 1250-1255 kg |
Gross Vehical Weight | 1820 kg | 1820 kg |
Transmission | 5 MT | 5 MT |
Drive | 2WD, FF | 2WD, FF |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
* Prices shown above are ex showroom Delhi.
^The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds
about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
^^^Seatbelt reminder comes on unless all rear passengers' seat belts are fastened irrespective of the presence or absence of passenger. Seat belt reminder lamp will continue to glow in the instrument cluster till seat belt is buckled, whereas buzzer will beep for approximately 95 secs or till the passenger buckles the seatbelt (whichever is the earliest.)
^*Low fuel Applicable for Petrol mode only in CNG variant.
^**Spare Wheel is of steel material
by owners
03 reviews
"I always have faith in Maruti Suzuki Cars and they always deliver. Maruti Suzuki Ertiga S-CNG is my second car after Alto and the consistency in performance is quite wonderful. Having driven it extensively, I can confidently say that S-CNG technology makes it one of the best company fitted CNG cars in India. "
"The Maruti Suzuki Ertiga is truly the best choice in CNG cars in India if you are looking in the MPV segment. It is spacious, comfortable, and comes with all the safety features one expects. What I like most about it is the auto-switch function that lets me switch from petrol to CNG seamlessly. It delivers impressive mileage and an even better driving experience. "
“I am glad I chose this car for myself. It is hands down one of the best CNG cars in India. In over 30,000 kms of running, I have not faced any issues with the car so far. It is quite reassuring to see how S-CNG technology works and how well it is put together in the car. If going for a factory-fitted CNG car is what you are looking at, you can’t go wrong with Ertiga S-CNG.”