**Car model and accessories shown may vary from the actual product.
LXi MT | LXi MT(O) | VXi MT | VXi MT(O) | ZXi MT | ZXi MT(Opt) | Green VXi | Green VXi(O) | VXi AMT | VXi AMT(O) | ZXi AMT | ZXi AMT(O) |
ORVM With Turn Indicators | ||||||||||||
Front Fog Lamps | ||||||||||||
Body Colored Bumper |
||||||||||||
Body Colored ORVMs | ||||||||||||
Body Colored Outside Door Handles | ||||||||||||
Body Colored Back Door Garnish | ||||||||||||
Grille | Material | Material | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
Full Wheel Covers | (Center Cap) |
(Center Cap) |
||||||||||
Alloy Wheels |
Co-Dr Vanity Mirror in Sun Visor | ||||||||||||
Door Trim Fabric - Front Door | ||||||||||||
Day Night IRVM | ||||||||||||
Drink Holder | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Driver Seat Height Adjuster | ||||||||||||
Front Seat Back Pockets (Passenger Side) | ||||||||||||
Rear Seat (60:40 split) | ||||||||||||
Rear Headrest | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Air Conditioner (Manual) | ||||||||||||
Audio With Radio, CD, USB, AUX-in & Bluetooth | ||||||||||||
No. of Speakers | 4 | 4 | 4 | 4 | ||||||||
Keyless Entry (5 Doors) | ||||||||||||
Security System | ||||||||||||
Central Door Lock (5 Doors) | ||||||||||||
Electric Windows (Power Windows) | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | ||
Power Windows - Auto Down (Driver Side) | ||||||||||||
Outside Mirrors Type | Pivot | Pivot | Inside Manual | Inside Manual | Electrically Adjustable | Electrically Adjustable | Inside Manual | Inside Manual | Inside Manual | Inside Manual | Electrically Adjustable | Electrically Adjustable |
Audio Controls In Steering Wheel | ||||||||||||
Power Steering |
Ilumination Color | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber | Amber |
Tachometer | ||||||||||||
Urethane Steering Wheel | ||||||||||||
Tilt Steering | ||||||||||||
Accessory Socket | ||||||||||||
Dial-Type Climate Control | Black | Black | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted |
Gear Position Indicator |
Driver Airbag | ||||||||||||
Passenger Airbags | ||||||||||||
Seat Belt Reminder (Driver + Passenger) | ||||||||||||
Pedestrian Protection | ||||||||||||
ABS | ||||||||||||
Front Seat Belts Pre-tensioner and Force Limiter | ||||||||||||
Headlight Leveling | ||||||||||||
Rear Window Wiper & Washer | ||||||||||||
Front Ventilated Disc | ||||||||||||
Immobilizer | ||||||||||||
Child proof Rear Door Locks | ||||||||||||
Rear Window Demister | ||||||||||||
Outside Air Temperature Display | ||||||||||||
Speed Alert System# | ||||||||||||
Reverse Parking Assist Sensors |
#The speed alert system gives audible warning for alert of over-speed to driver. When Vehicle speed exceeds 80km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
PETROL | CNG |
Overall Length | 3695 | 3695 |
Overall Width | 1600 | 1600 |
Overall Height | 1560 | 1560 |
Wheelbase | 2425 | 2425 |
Tread Front | 1420 | 1420 |
Tread Rear | 1410 | 1410 |
Type | K10B | K10B |
Capacity | 998 cc | 998 cc |
Engine Type | Aluminium | Aluminium |
Number of Cylinders | 3 | 3 |
Number of Valves in Each Cylinder | 4 | 4 |
Maximum Output (kW/rpm) | 50@6000 |
Petrol Mode: 50@6000 CNG Mode: 43.5@6000 |
Maximum Torque (Nm/rpm) | 90@3500 |
Petrol Mode: 90@3500 CNG Mode: 78@3500 |
Emission Standard Type | BS6+OBD I | BS6+OBD I |
Accelerator Pedal Type | Electric type | Electric type |
Type | 5MT/ Auto Gear Shift | 5MT |
Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
Rear | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring |
Kerb Weight (min./with Full Options) | 815/850 | 920 (VXI), 925 (VXI (O)) |
Gross Vehicle Weight | 1250 | 1350 |
Seating Capacity | Persons | 5 | 5 |
Luggage Capacity (L) | 235 | - |
Fuel Tank Capacity (L) | 35 | 35 (Petrol) 60 (CNG) |
Type | Electronic Power Steering | Electronic Power Steering |
Tyre Size* | LXi-155/80R13 VXi & above - 165/70R14 |
165/70R14 |
Front | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum |
Tilt your phone for a full screen experience.