LXi MT | VXi MT / CNG | ZXi MT | ZXi + MT | VXi AGS | ZXi AGS | ZXi + AGS |
ORVM With Turn Indicators | |||||||
Front Fog Lamps | |||||||
Body Coloured Bumper |
|||||||
Body Coloured ORVMs | |||||||
Body Coloured Outside Door Handles | |||||||
Chrome accent on front grille | |||||||
B Pillar Black Out Tape | |||||||
Full Wheel Covers | |||||||
15" (38.02cm) Alloy Wheels |
Co-Dr Vanity Mirror in Sun Visor | |||||||
Dr. Side Sunvisor with ticket holder | |||||||
Day Night IRVM | |||||||
Bottle Holder | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Driver Seat Height Adjuster | |||||||
Front Seat Back Pockets (Passenger Side) | |||||||
Rear Seat (60:40 split) | |||||||
Front and Rear Headrest | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Rear Parcel Shelf |
Air Conditioner (Manual) | |||||||
Pollen Filter | |||||||
Engine Push Start/Stop with Smart Key | |||||||
Smartplay Studio System with Smartphone Navigation and Voice Command (Android Auto and Apple CarPlay enabled) | |||||||
Smart Play Dock - USB, FM, AUX, BT | |||||||
No. of Speakers | 4 | 4 | 4 | 4 | |||
Remote Keyless Entry | |||||||
Security System | |||||||
Central Door Lock (5 Doors) | |||||||
Power Windows | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | |
Power Windows - Auto Down (Driver Side) | |||||||
Outside Mirrors Type | Flap Type | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
Electrically-Foldable ORVM | |||||||
Steering-Mounted Audio Controls | |||||||
Steering-Mounted Voice Control | |||||||
Power-Steering |
Ilumination Color | Amber | Amber | Amber | Amber | Amber | Amber | Amber |
Tachometer | |||||||
Urethane Steering Wheel | |||||||
Tilt Steering | |||||||
Accessory Socket | |||||||
Dial-Type Climate Control | Black | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted |
Fuel Consumption (Instantaneous and avg.) | |||||||
Distance to Empty | |||||||
Gear Position Indicator | |||||||
Gear Shift Indicator | |||||||
Door Ajar Warning Lamp | |||||||
Headlamp Warning | |||||||
Low Fuel Warning | |||||||
Key off / Headlamp on Reminder |
Driver Airbag | |||||||
Passenger Airbags | |||||||
Seat Belt Reminder (Driver + Passenger) | |||||||
Speed-Sensitive Auto Door Lock | |||||||
Impact-Sensing Auto Door Unlock | |||||||
Pedestrian Protection | |||||||
ABS | |||||||
Front Seat Belts Pre-tensioner and Force Limiter | |||||||
Headlight Leveling | |||||||
Rear Window Wiper & Washer | |||||||
Front Ventilated Disc | |||||||
Immobilizer | |||||||
Child-Proof Rear Door Locks | |||||||
Rear Defogger | |||||||
Speed Alert System^ | |||||||
Reverse Parking Assist Sensors |
^The speed alert system gives audible warning for alert of over-speed to driver. When Vehicle speed exceeds 80km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle.
Engine Idle Start Stop | (Petrol) | ||||||
Hill Hold Assist |
Petrol (LXi MT, VXi MT, VXi AGS, ZXi MT, ZXi AGS, ZXi+MT, ZXi+AGS) | Cng (VXi) |
Overall Length | 3695 | 3695 |
Overall Width | 1655 | 1655 |
Overall Height | 1555 | 1555 |
Wheelbase | 2435 | 2435 |
Tread Front | 1430(R14),1440(R15) | 1430(R14),1440(R15) |
Tread Rear | 1440(R14),1450(R15) | 1440(R14),1450(R15) |
Type | K10C | K10C CNG |
Capacity | 998 cc | 998 cc |
Engine Type | Aluminium | Aluminium |
Number of Cylinders | 3 | 3 |
Number of Valves in Each Cylinder | 4 | 4 |
Maximum Output (kW@rpm) | 49@5500 |
CNG Mode: 41.7@5300 Gasoline Mode: 48@5500 |
Maximum Torque (Nm@rpm) | 89@3500 |
CNG Mode: 82.1@3400 Gasoline Mode: 89@3500 |
Emission Standard Type | BS6 | BS6 |
Accelerator Pedal Type | Electric type | Electric type |
Type | 5MT/ Auto Gear Shift | 5MT |
Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Kerb Weight | 800 kg (Lxi MT); 810 kg (Vxi MT/ Zxi MT); 815 kg (Vxi AGS); 820 kg (Zxi+ MT/ Zxi AGS); 825 kg (Zxi+ AGS) |
905 kg (Vxi MT) |
Gross Vehicle Weight | 1260 | 1320 |
Seating Capacity | Persons | 5 | 5 |
Luggage Capacity (L) | 313*** | - |
Fuel Tank Capacity (L) | 32 | Petrol:32 CNG: 60 (Water Equivalent) |
Type | Electric Power Steering | Electric Power Steering |
Tyre Size** | Zxi+ -175/60 R 15, Lxi,Vxi,ZXi - 165/70 R 14 | Zxi+ -175/60 R 15, Lxi,Vxi,ZXi - 165/70 R 14 |
Front | Disc | Disc |
Rear | Drum | Drum |
** Spare wheel material is steel (for all variants) and tyre size is 165/70 R14.
***VDA Method
Tilt your phone for a full screen experience.