STD | STD (O) | LXI / LXI (CNG) | LXI (O) / LXI (O) (CNG) | VXI | VXI + |
Body Coloured Bumpers | ||||||
Body Coloured Outside Door Handles | ||||||
Wheel Covers | Center Cap | Center Cap | Full | Full | Full | Full |
Body Side Molding |
Dual Tone Interiors | ||||||
B & C Pillar Upper Trims | ||||||
C Pillar Lower Trim (Molded) | ||||||
Seat Upholestry | Vinyl | Vinyl | Fabric + Vinyl | Fabric + Vinyl | Fabric + Vinyl | Fabric + Vinyl |
Silver Accent Inside Door Handles | ||||||
Silver Accent on Steering Wheels | ||||||
Silver Accent on Louvers | ||||||
Silver Accent on Center Garnish |
Air Conditioner with Heater | ||||||
Power Steering | ||||||
Front Power Windows | ||||||
Central Door Locking | ||||||
Remote Keyless Entry | ||||||
Audio (With USB, Aux-In & Radio) | ||||||
Smartplay Dock | ||||||
Smartplay Studio - 17.78cm Touch Screen Infotainment System |
||||||
Bluetooth Connectivity | ||||||
Front Speaker (2) with Speaker Grille | ||||||
Accessory Socket | ||||||
Rear Parcel Tray | ||||||
Assist Grips(Co - Dr. +Rear) | ||||||
Digital Clock (In Speedometer Display) | ||||||
Sunvisor | Dr. | Dr. +Co Dr. | Dr. +Co Dr. | Dr. +Co Dr. | Dr. +Co Dr. | Dr. +Co Dr. |
RR Seat Head Rest - Integrated Type | ||||||
Remote Back Door Opener | ||||||
Internally Adjustable ORVM | ||||||
Remote Fuel Lid Opener |
Front Console Bottle Holder | ||||||
Rear Console Bottle Holder | ||||||
Front Door Trim Map Pocket (Dr.) | ||||||
Front Foor Trim Map Pocket (Passenger) |
Headlight Levelling | ||||||
RR Seat Belt ELR Type | ||||||
High Mounted Stop Lamp | ||||||
Immobiliser | ||||||
Front Wiper & Washer | 2 Speed | 2 Speed | 2 Speed+ Intermittent |
2 Speed+ Intermittent |
2 Speed+ Intermittent |
2 Speed+ Intermittent |
Collapsible Steering Column | ||||||
Tubeless Tyres | ||||||
Rear Door Child Lock | ||||||
Driver Side Airbag | ||||||
Passenger Airbag | ||||||
Reverse Parking Sensor | ||||||
ABS with EBD | ||||||
Seat Belt Reminder - Dr.+ Co - Dr. | ||||||
Speed Alert System |
STD | STD (O) | LXI / LXI (CNG) | LXI (O) / LXI (O) (CNG) | VXI | VXI + |
Overall Length | 3445 mm | 3445 mm | 3445 mm | 3445 mm | 3445 mm | 3445 mm |
Overall Width (Without side moulding) | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Overall Width (With side moulding) | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm | 1515 mm |
Overall Height (Unladen) | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
Tread (Front) | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
Turning Radius | 4.6 m | 4.6 m | 4.6 m | 4.6 m | 4.6 m | 4.6 m |
Wheelbase | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm |
Gross Weight | 1185 kg | 1185 kg | 1185 kg | 1185 kg | 1185 kg | 1185 kg |
Kerb Weight | 730 kg | 732 kg | 755/845 kg | 757/850 kg | 762 kg | 762 kg |
Swept Volume | 796 cc | 796 cc | 796 cc | 796 cc | 796 cc | 796 cc |
Engine Type | F8D | F8D | F8D | F8D | F8D | F8D |
Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Valves | 12 | 12 | 12 | 12 | 12 | 12 |
Maximum Power | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm/30.1 kW @ 6000 rpm | 35.3 kW @ 6000 rpm/30.1 kW @ 6000 rpm | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm |
Maximum Torque | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm/60 Nm @3500 rpm | 69 Nm @ 3500 rpm/60 Nm @3500 rpm | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
Transmission | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT |
Front | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Rear | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension |
Seating | 5 Persons | 5 Persons | 5/4 Persons | 5/4 Persons | 5 Persons | 5 Persons |
Fuel Tank | 35 L | 35 L | 35L/ 60L (Water Equivalent Filling Capacity) | 35L/ 60L (Water Equivalent Filling Capacity) | 35 L | 35 L |
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
Front | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum |
Tilt your phone for a full screen experience.